



































































Property Attributes
- MLS#8779540
- TypePending
- CountyDEKALB
- CitySmoke Rise
- AreaDke1
- NeighborhoodBrentwood
- Zip30087
- Style
- Year Built2012
- Taxes1613
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Pat Soltys with PalmerHouse Properties.
Property Description
Stunning in and out - Tall ceilings, exquisite mill work attention to detail in design, decor and selections. One of a kind custom built on private cul-de-sac lot. From the moment you arrive you can see the quality and abundance of features. Lots of openness in the plan (see floor plans). Handsome office/library with billiard room and bar on main. Massive dining room. Music room is a part of the great room with coffered ceilings. Master suite has his and her baths & closets. tray ceiling with subtle lighting and walk out to covered porch. Guest bedroom and bath too.Kitchen will take your breath away with huge island, loads of closets, high end appliances and walk in pantry. Open to keeping room and convenient half bath and laundry. Upstairs 2 large bedrooms, 2 baths and bonus room. Walk in attic. Lower level is an entertainers dream with 2nd kitchen/bar, card, game, media and exercise rooms. Full bath with sauna shower and lockers. Workroom plus large unfinished area. Excellent decks and patios, pool and gazebo. Carriage house has full one bedroom apartment. Generous garage with three bays, storage and work area. Part of property borders buffer open grounds of Stone Mountain Park. One of the best Smoke Rise Estate homes.
Elementary School | Middle School | High School |
---|---|---|
Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
5/2/2020 | Listed $1,250,000 |
7/27/2020 | 2% - $1,225,000 |
General Features
Accessibility | Elevator Acc Wheelchair, Wide Hall |
---|---|
Amenities | Golf Course, Park, Pool, Street Lights, Swim Team, Tennis Courts, Underground Utilities |
Beds | 5 |
Block | B |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Smoke Rise |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Programmable Thermostat, Storm Doors, Tankless Water Heater, Water Heater-gas |
Feature Name | NONE |
Fireplaces | 2 |
Full Baths | 7 |
Half Baths | 1 |
Heating | Zoned/Dual |
Heating Source | Gas |
High School | Tucker |
Interior Features | Attic Expandable, Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Elevator, Exposed Beams, Foyer - Entrance, Gas Logs, Hardwood Floors, Recently Renovated, Separate Shower |
Laundry | Room |
Listing Area | DKE1 |
Middle School | Tucker |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, Caution Alarm |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Brentwood |
Tax Year | 2019 |
Taxes | 1613 |
Type | Single Family Detached |
View | Borders US/State Park |
Year Built | 2012 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 3 |
Baf Upper | 3 |
Bah Main | 1 |
Basement | Bath Finished, Concrete, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Main | 2 |
Br Upper | 3 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Generator |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Icemaker Line, Indoor Grill, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Island, Keeping Room, Pantry, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Basement, Hall |
Rooms | Bonus Room, Den, Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, Great Room, In-law Suite or Apartment, Library/Office, Master On Main Level, Rec Room, Split Bedroom Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Gazebo, Pool-in Ground |
Land Lot | 133 |
Lot | 10 |
Lot Description | City View, Cul De Sac, Level Lot, Private Backyard, Wooded |
Lot Dimensions | 32x39x292x299x298x228 |
Lot Size | 1-2 Acres |
Lot Size Area | 1.7 |
Openparking | 3 Car Or More, Auto Garage Door, Detached, Garage, Kitchen Level Entry, Side/Rear Entrance, Storage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool